Models & pricing
Model IDs and live Naira rates.
Prices are in Naira per 1 million tokens and update live. Right now: ₦1,840.00 per $1 of Claude usage.
Current models
| Model | Input | Output | Cache read | Cache write |
|---|---|---|---|---|
Claude Haiku 5.5claude-haiku-5-5 | ₦184.00 | ₦920.00 | ₦18.40 | ₦230.00 |
Claude Sonnet 5.5claude-sonnet-5-5 | ₦3,680.00 | ₦18,400.00 | ₦184.00 | ₦4,600.00 |
Claude Opus 5.5claude-opus-5-5 | ₦7,360.00 | ₦36,800.00 | ₦368.00 | ₦9,200.00 |
Claude Fable 5.1claude-fable-5-1 | ₦18,400.00 | ₦92,000.00 | ₦460.00 | ₦23,000.00 |
Also available
Older models stay available so existing code and tools keep working.
| Model | Input | Output | Cache read | Cache write |
|---|---|---|---|---|
Claude Fable 5claude-fable-5 | ₦18,400.00 | ₦92,000.00 | ₦1,840.00 | ₦23,000.00 |
Claude Opus 5claude-opus-5 | ₦9,200.00 | ₦46,000.00 | ₦920.00 | ₦11,500.00 |
Claude Opus 4.8claude-opus-4-8 | ₦9,200.00 | ₦46,000.00 | ₦920.00 | ₦11,500.00 |
Claude Opus 4.7claude-opus-4-7 | ₦9,200.00 | ₦46,000.00 | ₦920.00 | ₦11,500.00 |
Claude Opus 4.6claude-opus-4-6 | ₦9,200.00 | ₦46,000.00 | ₦920.00 | ₦11,500.00 |
Claude Opus 4.5claude-opus-4-5 | ₦9,200.00 | ₦46,000.00 | ₦920.00 | ₦11,500.00 |
Claude Sonnet 5claude-sonnet-5 | ₦3,680.00 | ₦18,400.00 | ₦368.00 | ₦4,600.00 |
Claude Sonnet 4.6claude-sonnet-4-6 | ₦5,520.00 | ₦27,600.00 | ₦552.00 | ₦6,900.00 |
Claude Sonnet 4.5claude-sonnet-4-5 | ₦5,520.00 | ₦27,600.00 | ₦552.00 | ₦6,900.00 |
Claude Haiku 4.5claude-haiku-4-5 | ₦1,840.00 | ₦9,200.00 | ₦184.00 | ₦2,300.00 |
Dated IDs such as claude-sonnet-4-5-20250929 are accepted and billed the same as the undated ID. “Cache write” is the 5-minute cache. 1-hour cache writes cost more.